It is an arc of rectangular section through which pass the parcels separated by a minimum distance. It determines the dimensions of an object situated on a conveyor belt and calculates its volume. In the case of the object situated on the conveyor belt is not a six sided shape, it would calculate the minimum base of the six sided shape that would contain the object and whose height would be the highest point of the same..
The objects must be placed on their most stable side. There is no other requisite for the placement or shape of the parcels. The process of measurement is based on a frame of beams of infrared light that is intercepted by the object when to be measured. The area of the intercepted section is measured at each moment of time and in this fashion the three dimensions of the object are obtained. The volume is calculated by multiplying the three dimensions obtained. The bodies which are partially or totally transparent to in infrared light could lead to erroneous measurements and to a single object being considered as several objects and therefore it would be given several volumes when it is only one object.
| dimensions | ||
|---|---|---|
| 96 96 00 RS232 | 72 72 00 RS232 | |
| Dimensions of the measured area (standard model) | 0,95 m x 0,95 m | 0,70 m x 0,70 m |
| Maximum length of the packet | 2 m | 2 m |
| Number of beams (X, Y) | 96 (X), 96 (Y) | 72 (X), 72 (Y) |
| Precision of beam system | + / - 10 mm | + / - 10 mm |
| Error in beam system (non cumulative) | + / - 5 mm | + / - 5 mm |
| Frequency of sweep | 100.000 haces /second | 100.000 beams /second |
| Minimum distance between packets | 100 mm | 100 mm |
| working | ||
| 96 96 00 RS232 | 72 72 00 RS232 | |
| Data output | Serial port RS - 232 / RS - 485 | Serial port RS - 232 / RS - 485 |
| System of longitudinal measurement | Tachometer in the band | Tachometer in the band |
| Working temperature | 0º - 40º | 0º - 40º |
| Humidity | 10 - 80% without condensation | 10 - 80% without condensation |
| Auto verification of light barrier | Detection of ambient light inappropriate (transmissions IrDA, Remotes, etc.) | Detection of ambient light inappropriate (transmissions IrDA, Remotes, etc.) |
| power supply | ||
| 96 96 00 RS232 | 72 72 00 RS232 | |
| Voltage | 24V DC | 12V DC |
see PDF inforequest infoback to products
Phone: 91 636 18 88
Fax: 91 637 71 57
C/ Jose Antonio Navarrete 9 Ofic. 412
28043 - Madrid - España.
Jornel Ingeniería forms part of