| Gravity discharge slide with double rollers | Sheet metal gravity slide | Gravity slide with sheet metal and rollers |
|---|---|---|
| The double slides are made with free rollers being the base on which the packet slides. Its incline is adjustable to the height of the main conveyor belt. There exists the possibility of manufacturing it with rails. | Slide with sheet metal base, on which the packet will slide. On which the packets are accumulated by the effect of gravity. Its incline is adjustable in relation to the height of the main conveyor belt line. There exists the possibility of manufacturing it with rails. | Slide with sheet metal base on first section, while the second is formed by rollers on which the packet slides and on which the packets are accumulated by the effect of gravity. Its incline is adjustable as to the height of the main conveyor belt. There is the possibility to have it manufactured with rails. |

| Gravity discharge slide with double rollers | Sheet metal gravity slide | Gravity slide with sheet metal and rollers |
|---|---|---|
| With the slides it is possible to discharge the packet from the higher conveyor belt to floor level for an easier handling but without foregoing the advantages of space saving that an elevated installation gives us. | With the slides it is possible to discharge the packet from an elevated conveyor belt line to floor level for easier handling but without foregoing the advantages of space saving of an elevated installation. | With the slides it is possible to discharge the packet from an elevated conveyor belt line to floor level for its easier handling but without foregoing the advantages of space that an elevated installation gives us. |
| Dimensions | |||
|---|---|---|---|
| Gravity discharge slide with double rollers | Sheet metal gravity slide | Gravity slide with sheet metal and rollers | |
| Lenght | 5500 mm | 6480 mm | 6480 mm |
| Height of conveyor belt line | Adjustable until 2000 mm | Adjustable until 2500 mm | Adjustable until 2500 mm |
| Width | 1616 mm | 930 mm | 930 mm |
| Working | |||
| Gravity discharge slide with double rollers | Sheet metal gravity slide | Gravity slide with sheet metal and rollers | |
| Process velocity | - | - | - |
| Packet max weight | 50 Kg/meter | 50 Kg/meter | 50 Kg/meter |
| Packet max width | 800 mm | 800 mm | 800 mm |
| Packet max lenght | 1200 mm | 1200 mm | 1200 mm |
| Power supply | |||
| Gravity discharge slide with double rollers | Sheet metal gravity slide | Gravity slide with sheet metal and rollers | |
| Voltage | - | - | - |
| Power | - | - | - |
see PDF inforequest infoback to products
Phone: 91 636 18 88
Fax: 91 637 71 57
C/ Jose Antonio Navarrete 9 Ofic. 412
28043 - Madrid - España.
Jornel Ingeniería forms part of