| Discharger 4 rows of weels | Discharger 2 rows of weels | Discharger 1 row of weels |
|---|---|---|
| The discharger is made up of four rows of wheels covered with rubber that are independently powered by a belt mechanism located underneath. The frame of this machine is manufactured in aluminium and is therefore highly compact. The movement of the wheels is carried out through the transmission from a reduction motor and a toothed belt. Four independent transmission mechanisms allow for the movement of each one of the rows of wheels allowing for a 45º movement both to the left and to the right. A rubber extraction roller at each side of the discharger allow for a better discharge of the parcel. | It is made up of two joint rows of wheels of high levels of grip, powered from below by elastic belts of polycord. The movement of the wheels is obtained from the conveyor belts to which it is joined. The rollers are covered by a rubber coating so that the grip with the parcel is enhanced, guaranteeing in this way that the movement of the parcel will be without any damage to the same. A pneumatic mechanism allows for the rotation of the two rows to one side. An extraction roller covered by rubber helps in its extraction.. | It is made up of two joint rows of wheels of high levels of grip, powered from below by elastic belts of polycord. The movement of the wheels is obtained from the conveyor belts to which it is joined. The rollers are covered by a rubber coating so that the grip with the parcel is enhanced, guaranteeing in this way that the movement of the parcel will be without any damage to the same. |

| Discharger 4 rows of weels | Discharger 2 rows of weels | Discharger 1 row of weels |
|---|---|---|
| Its mission is for the discharge of the parcel from the main line towards the left or the right. Through the working of the mechanism it is capable of handling parcels very carefully therefore avoiding blows and damage to the same. This element makes it unnecessary to maneuver the packet to one side before it is to be discharged. | Its mission is to send the parcel from the main conveyor belt line to one side. As the operation of the mechanism is so fluid the possibility of the parcels being damaged is ruled out. | Its mission is to send the parcel from the main conveyor belt line to one side. As the operation of the mechanism is so fluid the possibility of the parcels being damaged is ruled out. |
| Dimensions | |||
|---|---|---|---|
| Discharger 4 rows of weels | Discharger 2 rows of weels | Discharger 1 row of weels | |
| Lenght | 910mm | 250 mm | - |
| Height of conveyor belt line | Adjustable to 2500 mm | As mounted transporters | - |
| Width | 864 mm | 864 mm | 600 mm |
| Working | |||
| Discharger 4 rows of weels | Discharger 2 rows of weels | Discharger 1 row of weels | |
| Process velocity | 1,33 m/s | Regulable entre 0.4 y 1.2 m/s | - |
| Packet max weight | 50 Kg/meter | 50 Kg/meter | 40 Kg/meter |
| Packet max width | 800 mm | 800 mm | 600 mm |
| Power supply | |||
| Discharger 4 rows of weels | Discharger 2 rows of weels | Discharger 1 row of weels | |
| Voltage | Three-pin 380 V + earth | - | 380 v |
| Power | 0.75Kw | - | 0,55 Kv |
see PDF inforequest infoback to products
Phone: 91 636 18 88
Fax: 91 637 71 57
C/ Jose Antonio Navarrete 9 Ofic. 412
28043 - Madrid - España.
Jornel Ingeniería forms part of